
| Very slow oven | 250 degrees | 275 degrees |
| Slow oven | 300 degrees | 325 degrees |
| Moderate oven | 350 degrees | 375 degrees |
| Hot oven | 400 degrees | 425 degrees |
| Very hot oven | 450 degrees | 475 degrees |
| Extremely hot oven | 500 degrees | 525 degrees |
CANDY AND FROSTING
Name Temperature in degrees
| Thread | 230 | 234 |
| Soft ball | 234 | 240 |
| Firm ball | 244 | 248 |
| Hard ball | 250 | 266 |
| Soft crack | 270 | 290 |
| Hard crack | 300 | 310 |
WEIGHTS AND MEASURES
This equals this
| 3 teaspoons | 1 tablespoon |
| 4 tablespoons | 1/4 cup |
| 5 1/3 tablespoons | 1/3 cup |
| 8 tablespoons | 1/2 cup |
| 10 2/3 tablespoons | 2/3 cup |
| 12 tablespoons | 3/4 cup |
| 16 tablespoons | 1 cup |
| 1 ounce | 28.35 grams |
| 1 gram | 0.035 ounces |
| 1 cup | 8 fluid ounces |
| 1 cup | 1/2 pint |
| 2 cups | 1 pint |
| 4 cups | 1 quart |
| 4 quarts | 1 gallon |
| 8 quarts | 1 peck |
| 4 pecks | 1 bushel |
| 1 quart | 946.4 millliliters |
| 1 liter | 1.06 quarts |
New! Search the Cajun Cookery Site!